Chakula Kamili Bila Nafaka
MAELEZO
Uchambuzi Uliohakikishwa
Protini ghafi | ≥25% | Ω-3 | ≥0.43% |
Mafuta yasiyosafishwa | ≥12% | Ω-6 | ≥0.32% |
Maudhui ya maji | ≤10% | Methionine | ≥0.3% |
Majivu machafu | ≤9% | Vitamini A | ≥13000lu/kg |
Fiber ghafi | ≤5% | Vitamini D3 | ≥1200lu/kg |
Ca. | 1%-3% | Vitamini E | ≥500lu/kg |
Kloridi mumunyifu katika maji | 1% -1.8% | Jumla ya fosforasi | ≥0.5% |
Taurine | ≥1% |
Maelezo ya Hifadhi:- Tafadhali epuka jua, joto la juu na unyevu. -Tafadhali itumie haraka iwezekanavyo baada ya kufungua.
Maisha ya rafu:Miezi 18.
Muda wa Malipo:-100% T/T, LC, malipo ya uhakikisho wa Biashara.