Chakula Kamili Pamoja na Kuku
MAELEZO
Uchambuzi Uliohakikishwa
Uchambuzi Uliohakikishwa | |||
Protini ghafi | ≥23% | Fosforasi | ≥0.5% |
Fiber ghafi | ≤5% | Methionine | ≥0.3% |
maji | ≤10% | Mafuta yasiyosafishwa | ≥12% |
Chumvi | 1%—1.8% | Vitamini A | ≥13000lu/kg |
Majivu | ≤9% | Vitamini D3 | ≥1200lu/kg |
Calcium | 1%-3% | Vitamini E | ≥500lu/kg |
Ω-3 | ≥0.43% | Ω-6 | ≥0.32% |
Maelezo ya Hifadhi:- Tafadhali epuka jua, joto la juu na unyevu. -Tafadhali itumie haraka iwezekanavyo baada ya kufungua.
Maisha ya rafu:Miezi 18
Muda wa Malipo:-100% T/T, LC, malipo ya uhakikisho wa Biashara